Bàn trộn 16 kênh: tối đa 10 Mic / 16 Line Input (8 mono + 4 stereo) / 4 GROUP Bus + 1 Stereo Bus / 4 AUX (bao gồm FX)
- 16-Channel Mixing Console
- Tối đa 10 Mic / 16 Line Input (8 mono + 4 stereo)
- 4 GROUP Buses + 1 Stereo Bus
- 4 AUX (bao gồm FX)
- “D-PRE” mic preamps với mạch inverted Darlington.
- 1-Knob compressor
- Những hiệu ứng cao cấp: SPX với 24 chương trình
- 24-bit/192kHz 2in/2out USB audio
- Kết nối với iPad (version 2 trở đi) thông qua the Apple iPad Camera Connection Kit / Lightning to USB Camera Adapter
- Bao gồm phiên bản download phần mềm Cubase AI DAW
- PAD switch trên mỗi mono input
- Cấp nguồn phantom +48V
- XLR balanced output
- Sử dụng được với nhiều nguồn điện
- Bao gồm bộ rack mount
- Khung kim loại
- Kích thước(W×H×D): 444 mm x 130 mm x 500 mm (17.5" x 5.1" x 19.7")
- Trọng lượng: 6.8kg (15.0 lbs.)
Outline | MG16XU | |
---|---|---|
Mixing capability | On-board processors | SPX algorithm: 24 programs, PARAMETER control:1, FOOT SW:1 (FX RTN CH on/off) |
I/O | Phantom power | +48 V |
Digital I/O | USB Audio Class 2.0 compliant, Sampling Frequency: Max 192 kHz, Bit Depth: 24-bit | |
Input Channels | Mono[MIC/LINE] | 8 |
Mono/Stereo[MIC/LINE] | 2 | |
Stereo[LINE] | 2 | |
Output Channels | STEREO OUT | 2 |
MONITOR OUT | 1 | |
PHONES | 1 | |
AUX SEND | 4 | |
GROUP OUT | 4 | |
Bus | Stereo: 1, GROUP: 4, AUX: 4 (incl. FX) | |
Input Channel Function | PAD | 26 dB (Mono) |
HPF | 80 Hz, 12 dB/oct (Mono/Stereo: MIC only) | |
COMP | 1-knob compressor (Gain/Threshold/Ratio) Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB Attack time: approx. 25 msec, Release time: approx. 300 msec | |
EQ HIGH | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | |
EQ MID | Gain: +15 dB/-15 dB, Frequency: Mono 250 Hz – 5 kHz peaking, Stereo 2.5 kHz peaking | |
EQ LOW | Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | |
PEAK LED | LED turns on when post EQ signal reaches 3 dB below clipping | |
Level Meter | 2x12 -segment LED meter [PEAK, +10, +6, +3, 0, -3, -6, -10, -15, -20, -25, -30 dB] | |
General specifications | MG16XU | |
Total harmonic distortion | 0.03 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.005 % @ +24dBu (1kHz), GAIN knob: Min | |
Frequency response | +0.5 dB/-1.5 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | |
Hum & noise level | Equivalent input noise | -128 dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) |
Residual output noise | -102 dBu (STEREO OUT, STEREO master fader: Min) | |
Crosstalk | -78 dB | |
Power requirements | AC 100 – 240 V, 50 / 60 Hz | |
Power consumption | 30 W | |
Dimensions | W | 444 mm (17.5") |
H | 130 mm (5.1") | |
D | 500 mm (19.7") | |
Net weight | 6.8 kg (15.0 lbs.) | |
Accessories | Included Accessory: Owner’s Manual, Technical Specifications, AC power cord, Cubase AI Download Information, Rack-mount kit, Optional Accessory: Foot Switch FC5 | |
Others | Operating Temperature: 0 to +40˚C |
Sản phẩm liên quan
1 cặp jack Speakon, 1 dây jack 6mm (3m)
23.000.000 VND
-26%17.000.000 VND