Expand Your Musical World
The PSR-S650 boasts a newly enhanced Style performance engine with MegaVoice technology for ultra-realistic instrumental Style backing - especially with guitar sounds. It also features Voice Expansion to load additional Audio Samples, Voices, Drum Kits and Styles to expand your creative possibilities.
With high quality and wide variety of Voices and Styles plus FlashROM expansion to add even more, the PSR-S650 gives you all you need for performance and music creation.
Voice&Style Expandability
Thanks to Yamaha’s new Voice & Style Expansion contents for the PSR, players can take advantage of a wide and ever-increasing selection of regional, ethnic and traditional Voices and Styles. Load them to your PSR and instantly play authentic sounds, rhythm and backing in the musical style of your choice!
MegaVoice Technology
Drawing on technology of the famous Tyros series, MegaVoice technology brings a new level of realism to the PSR-S650. The MegaVoices feature various playing articulations, techniques and performance sounds.
For example, guitar MegaVoices can have hammer-on, slide and mute sounds to go along with soft, medium and loud sounds with strumming and fret noise, all at the same time. Put it all together in a Yamaha Guitar-Enhanced Style and enjoy some of the most astonishingly realistic, expressive accompaniment you've ever heard!
Wide Selection of Voices & Styles
The PSR-S650 provides an exceptionally wide variety of realistic sounding Voices in all instrument categories. With a total of 359 amazingly authentic instrument Voices (including 9 MegaVoices), and 181 accompaniment Styles, you can enjoy regionally unique music—and have more fun.
Scale Tuning
You can configure the tuning of the keyboard to match the music you're playing, with one of the nine preset custom tunings, like Arabic or Pythagorean - or by creating your own!
PSR-S650 | ||
---|---|---|
Color/Finish | ||
Body | Color | Black |
Size/Weight | ||
Dimensions | Width | 946mm (37-1/4") |
Height | 137mm (5-3/8") | |
Depth | 405mm (15-15/16") | |
Weight | Weight | 7.3kg (16 lbs. 1 oz.) |
Control Interface | ||
Keyboard | Number of Keys | 61 |
Type | Organ Style | |
Touch Response | Yes | |
Other Controllers | Pitch Bend | Yes |
Display | Type | Full Dot LCD |
Size | 320 x 240 dots | |
Color | Monochrome | |
Contrast | Yes | |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Language | English, Japanese | |
Panel | Language | English |
Voices | ||
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 64 |
Preset | Number of Voices | 357 + 28 Drum/SFX Kits + 480 XG + GM2 (for GM2 Song playback) + GS (for GS Song playback) |
Featured Voices | 9 MegaVoices, 12 Sweet! Voices, 22 Cool! Voices, 18 Live! Voices | |
Compatibility | XG | Yes |
GS | Yes | |
GM | Yes | |
GM2 | Yes | |
XF | Yes | |
Expandability | ||
Capacity | Voice | 16 MB |
Style&Voice Set | 820 KB | |
Pack Installation | Yes | |
Effects | ||
Types | Reverb | 35 types |
Chorus | 44 types | |
DSP | 237 types | |
Master EQ | 5 Preset | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Panel Sustain | Yes | |
Accompaniment Styles | ||
Preset | Number of Preset Styles | 181 |
Fingering | Multi finger, FullKeyboard AI Fingered | |
Style Control | Intro x 3 Ending x3 Main x4 Fill In x 4 | |
Custom | User Styles | Yes |
Style Creator | Yes | |
Other Features | Music Database | 784 + External Files |
One Touch Setting (OTS) | 4 for Each Style | |
Songs | ||
Preset | Number of Preset Songs | 9 |
Recording | Number of Songs | 5 |
Number of Tracks | 16 | |
Data Capacity | Approx. 30,000 notes (when only “melody” tracks are recorded) | |
Recording Function | Quick Recording, Multi Recording, Song Editing | |
Compatible Data Format | Playback | SMF (Format 0 & 1), XF |
Recording | SMF (Format 0) | |
Functions | ||
Registration | Number of Buttons | 8 (x 8 Banks) |
Control | Freeze | |
Demo/Help | Demonstration | Yes |
Overall Controls | Metronome | Yes |
Tempo Range | 5–280 | |
Transpose | Yes | |
Tuning | Yes | |
Octave Button | Yes | |
Scale Type | Yes | |
Storage and Connectivity | ||
Storage | Internal Memory | 1,130 KB |
External Drives | Optional USB flash Memory (via USB TO DEVICE) | |
Connectivity | DC IN | DC IN 16V |
Headphones | Yes | |
Sustain Pedal | Yes | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes | |
Amplifiers and Speakers | ||
Amplifiers | 12 W + 12 W | |
Speakers | 12 cm x 2 + 3 cm x 2 | |
Power Supply | ||
Power Supply | PA-301 or equivalent (included) | |
Power Consumption | 25 W (When using PA-300/301 power adaptor) | |
Auto Power Off Function | Yes |
Sản phẩm liên quan
Bao đàn, Chân đàn, Adaptor, Cài đặt dữ liệu free
Vui lòng liên hệ
Adaptor, Bao đàn, Chân đàn, Cài đặt dữ liệu sampler
27.500.000 VND
Bao đàn organ
Chân đàn chữ X
Bảo hành 1 năm
15.000.000 VND
-33%10.000.000 VND
Adaptor PA-300, Chân đàn X đôi, Bao đàn, Cài đặt bộ Sample chuyên nghiệp miễn phí.
23.500.000 VND
Adaptor PA-300
Chân đàn X đôi
Bao đàn
Cài đặt bộ Sample miễn phí.
30.000.000 VND
Adaptor PA-300
Chân đàn X đôi
Bao đàn
Cài đặt bộ Sample miễn phí.
27.500.000 VND
Adaptor PA-300
Chân đàn X đôi
Bao đàn
Cài đặt bộ Sample miễn phí.
21.000.000 VND
-5%19.750.000 VND
Adaptor PA-300
Chân đàn X đôi
Bao da cao cấp 5 lớp
Cài đặt bộ Sample miễn phí.
24.500.000 VND