More sounds means more choices for musical expression, and 8 Groove Tools helps you become a better drummer faster. Easy editing means you can spend less time programming and more time playing, and the ability to import your own samples and songs allows for limitless sonic potential.
LASER TUNED DTX-PADS
Yamaha developed a new technology during the development phase using lasers to fine tune the trigger and velocity settings for the DTX502 for better playability on all the pads. With laser-tuned trigger settings, all the DTX502 series kits have improved feel and response for more accurately expressive playing in all styles.
All kits in this series feature Yamaha’s DTX-PAD 3-zone snare pad, 3-zone crash and ride cymbal pads with choke and mute functions. The DTX522K features a 3- zone hi-hat pad while the DTX532K/DTX562K have a vertical motion 2-zone pad on a Yamaha hi-hat stand (included). Drummers who play acoustic drums will appreciate the natural playability of the DTX-PAD snare and natural cymbal pads of the DTX502 series kits.
EXPANDABLE OPTIONS
You push your drums to the limit, and you can expand any DTX502 series kit with up to 4 additional pads for your dream set up. The “Hybrid” acoustic/electronic drum kit is becoming very popular, and Yamaha DTX drums with the 502 series is leading the way. The DTX502 module was designed for use in a ‘hybrid’ kit situation with the ability to be mounted on your acoustic drum hardware. Trigger pads can be pulled from the practice kit as needed and can be mounted on Yamaha tom arms/cymbal stands. You can also expand the kit by connecting to a computer via USB.
The DTX502 is an easy solution for any drummer who wants to get started in electronic drums or take it to the next level with an affordable, feature-packed system that can grow with you from the practice room to live stage and recording studio.
DTX542K f có tất cả DTX-PAD cho trống con và tum trống cùng với đệm hi-hat 3 vùng và ride choke-able 3 vùng và cymbal crash.
DTX502 SERIES
Technological Breakthrough
All DTX502 series configurations use the DTX502 drum trigger module which features an advanced sound engine with 691 drum and percussion sounds and is very easy to use. You get 8 “Groove Tools” training exercises with a programmable metronome, easy editing and sound layering, plus the ability to import your own samples.
All DTX502 series configurations use the DTX502 drum trigger module which features an advanced sound engine with 691 drum and percussion sounds and is very easy to use. You get 8 “Groove Tools” training exercises with a programmable metronome, easy editing and sound layering, plus the ability to import your own samples.
|
|
|
|
|
||
---|---|---|---|---|---|---|
Cấu hình | ||||||
Trigger Module | DTX502 | DTX502 | DTX502 | DTX502 | DTX502 | |
Hệ thống Rack | RS502 | RS502 | RS502 | RS502 | RS502 | |
Bộ đệm | - | DTP562 | DTP542 | DTP532 | DTP522 | |
Kích thước/Trọng lượng (Trigger Module) | ||||||
Kích thước | Chiều rộng | 251 mm | 251 mm | 251 mm | 251 mm | 251 mm |
Chiều cao | 130 mm | 130 mm | 130 mm | 130 mm | 130 mm | |
Chiều sâu | 48 mm | 48 mm | 48 mm | 48 mm | 48 mm | |
Trọng lượng | Trọng lượng | 610 g | 610 g | 610 g | 610 g | 610 g |
Bộ tạo âm | ||||||
Đa âm tối đa | 32 notes | 32 notes | 32 notes | 32 notes | 32 notes | |
Giọng | Drum and percussion: 691,Melodies: 128 | Drum and percussion: 691,Melodies: 128 | Drum and percussion: 691,Melodies: 128 | Drum and percussion: 691,Melodies: 128 | Drum and percussion: 691,Melodies: 128 | |
Biến tấu | Reverb: 9, Master EQ: 2 bands | Reverb: 9, Master EQ: 2 bands | Reverb: 9, Master EQ: 2 bands | Reverb: 9, Master EQ: 2 bands | Reverb: 9, Master EQ: 2 bands | |
Bộ trống | Preset: 50 User: 50 (Total memory capacity of 1MB.) | Preset: 50 User: 50 (Total memory capacity of 1MB.) | Preset: 50 User: 50 (Total memory capacity of 1MB.) | Preset: 50 User: 50 (Total memory capacity of 1MB.) | Preset: 50 User: 50 (Total memory capacity of 1MB.) | |
Bộ phối nhạc | ||||||
Công suất nốt | Approx. 104,000 Notes (Total memory capacity of 1MB.) | Approx. 104,000 Notes (Total memory capacity of 1MB.) | Approx. 104,000 Notes (Total memory capacity of 1MB.) | Approx. 104,000 Notes (Total memory capacity of 1MB.) | Approx. 104,000 Notes (Total memory capacity of 1MB.) | |
Độ phân giải nốt | 96 ppq (parts per quarter note) | 96 ppq (parts per quarter note) | 96 ppq (parts per quarter note) | 96 ppq (parts per quarter note) | 96 ppq (parts per quarter note) | |
Loại thu âm bài hát | Real-time replace | Real-time replace | Real-time replace | Real-time replace | Real-time replace | |
Track bài hát | 1 track | 1 track | 1 track | 1 track | 1 track | |
Bài hát | Demo: 1, Practice: 37, Pad: 22, User: 40 | Demo: 1, Practice: 37, Pad: 22, User: 40 | Demo: 1, Practice: 37, Pad: 22, User: 40 | Demo: 1, Practice: 37, Pad: 22, User: 40 | Demo: 1, Practice: 37, Pad: 22, User: 40 | |
Định dạng phối nhạc | Proprietary, SMF format 0/1 | Proprietary, SMF format 0/1 | Proprietary, SMF format 0/1 | Proprietary, SMF format 0/1 | Proprietary, SMF format 0/1 | |
Click | ||||||
Nhịp điệu | 30 to 300 BPM, Tap Tempo supported. | 30 to 300 BPM, Tap Tempo supported. | 30 to 300 BPM, Tap Tempo supported. | 30 to 300 BPM, Tap Tempo supported. | 30 to 300 BPM, Tap Tempo supported. | |
Beat | 1/4 to 16/4, 1/8 to 16/8, and 1/16 to 16/16 | 1/4 to 16/4, 1/8 to 16/8, and 1/16 to 16/16 | 1/4 to 16/4, 1/8 to 16/8, and 1/16 to 16/16 | 1/4 to 16/4, 1/8 to 16/8, and 1/16 to 16/16 | 1/4 to 16/4, 1/8 to 16/8, and 1/16 to 16/16 | |
Định thời gian | Accent, Quarter note, Eighth note, Sixteenth note, Triplet | Accent, Quarter note, Eighth note, Sixteenth note, Triplet | Accent, Quarter note, Eighth note, Sixteenth note, Triplet | Accent, Quarter note, Eighth note, Sixteenth note, Triplet | Accent, Quarter note, Eighth note, Sixteenth note, Triplet | |
Chức năng huấn luyện | Groove Check, Rhythm Gate, Measure Break, Tempo Up/Down, Change Up, Pad Gate, Part Mute, Fast Blast | Groove Check, Rhythm Gate, Measure Break, Tempo Up/Down, Change Up, Pad Gate, Part Mute, Fast Blast | Groove Check, Rhythm Gate, Measure Break, Tempo Up/Down, Change Up, Pad Gate, Part Mute, Fast Blast | Groove Check, Rhythm Gate, Measure Break, Tempo Up/Down, Change Up, Pad Gate, Part Mute, Fast Blast | Groove Check, Rhythm Gate, Measure Break, Tempo Up/Down, Change Up, Pad Gate, Part Mute, Fast Blast | |
Khác | ||||||
Các đầu nối | OUTPUT [L/MONO] (Standard mono phone), OUTPUT [R] (Standard mono phone), Trigger inputs 1, 5, 6, 9 (Standard stereo phone, L: Trigger, R: Rim switch), Trigger inputs 2, 3, 4, 7 (Standard stereo phone, L: Trigger, R: Trigger), HI-HAT CONTROL (Standard stereo phone), AUX IN (Stereo Mini), PHONES (Standard stereo phone), USB TO HOST | OUTPUT [L/MONO] (Standard mono phone), OUTPUT [R] (Standard mono phone), Trigger inputs 1, 5, 6, 9 (Standard stereo phone, L: Trigger, R: Rim switch), Trigger inputs 2, 3, 4, 7 (Standard stereo phone, L: Trigger, R: Trigger), HI-HAT CONTROL (Standard stereo phone), AUX IN (Stereo Mini), PHONES (Standard stereo phone), USB TO HOST | OUTPUT [L/MONO] (Standard mono phone), OUTPUT [R] (Standard mono phone), Trigger inputs 1, 5, 6, 9 (Standard stereo phone, L: Trigger, R: Rim switch), Trigger inputs 2, 3, 4, 7 (Standard stereo phone, L: Trigger, R: Trigger), HI-HAT CONTROL (Standard stereo phone), AUX IN (Stereo Mini), PHONES (Standard stereo phone), USB TO HOST | OUTPUT [L/MONO] (Standard mono phone), OUTPUT [R] (Standard mono phone), Trigger inputs 1, 5, 6, 9 (Standard stereo phone, L: Trigger, R: Rim switch), Trigger inputs 2, 3, 4, 7 (Standard stereo phone, L: Trigger, R: Trigger), HI-HAT CONTROL (Standard stereo phone), AUX IN (Stereo Mini), PHONES (Standard stereo phone), USB TO HOST | OUTPUT [L/MONO] (Standard mono phone), OUTPUT [R] (Standard mono phone), Trigger inputs 1, 5, 6, 9 (Standard stereo phone, L: Trigger, R: Rim switch), Trigger inputs 2, 3, 4, 7 (Standard stereo phone, L: Trigger, R: Trigger), HI-HAT CONTROL (Standard stereo phone), AUX IN (Stereo Mini), PHONES (Standard stereo phone), USB TO HOST | |
Phụ kiện | Power adaptor (PA-130), Module holder, Module holder fastening screws x2, Owner's Manual | Power adaptor (PA-130), Module holder, Module holder fastening screws x2, Owner's Manual | Power adaptor (PA-130), Module holder, Module holder fastening screws x2, Owner's Manual | Power adaptor (PA-130), Module holder, Module holder fastening screws x2, Owner's Manual | Power adaptor (PA-130), Module holder, Module holder fastening screws x2, Owner's Manual | |
Nhập Audio | ||||||
Mẫu | 20 waves (maximum) | 20 waves (maximum) | 20 waves (maximum) | 20 waves (maximum) | 20 waves (maximum) | |
Bit dữ liệu mẫu | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | |
Thời gian lấy mẫu * Mono/Stereo | 44.1kHz: 12 sec (mono) | 44.1kHz: 12 sec (mono) | 44.1kHz: 12 sec (mono) | 44.1kHz: 12 sec (mono) | 44.1kHz: 12 sec (mono) | |
Định dạng mẫu | WAV, AIFF | WAV, AIFF | WAV, AIFF | WAV, AIFF | WAV, AIFF |
Sản phẩm liên quan
Dùi trống, Miễn phí vận chuyển và lắp đặt tại Sài Gòn
16.000.000 VND