- 88-key GH3 (Graded Hammer 3) keyboard with synthetic ivory keytops
- 320 x 240 dots QVGA monochrome 5.7 inch LCD
- 6 Languages for display (English, Japanese, German, French, Spanish, Italian)
- 4-step AWM Dynamic Stereo Sampling tone generation with Stereo Sustain samples and Key-Off samples
- 128-note polyphony
- 398 + 480 XG Voices + GM2 / GS (Playback)
- Vocal Harmony
- 272 Accompaniment Styles
- Music Finder
- 120 preset songs (Song Book)
- Guide function / Performance assistant technology
- USB Audio (Playback: WAV / Recording: WAV)
- Internet Direct Connection
- 40W x 2 amplifier
- (16 cm + 5 cm) x 2 speaker system [(6 5/16" + 1 15/16") x 2 speaker system]
- USB TO HOST and USB TO DEVICE (1)
- Dual headphone jacks
- Mic jack
- Music clips
- LAN port
Size/Weight
Dimensions | Width | 1,432mm (56-3/8") |
---|---|---|
Height | 885mm (34-13/16") | |
Depth | 613mm (24-1/8") | |
Weight | Weight | 71kg (156lbs., 8oz.) |
Control Interface
Keyboard | Number of Keys | 88 |
---|---|---|
Type | Graded Hammer 3 (GH3) Keyboard with Synthetic Ivory Keytops | |
Touch Sensitivity | Hard2/Hard1/Normal/Soft1/Soft2 | |
Pedal | Number of Pedals | 3 |
Half Pedal | Yes | |
Functions | Volume, Sustain, Sostenuto, Soft, Glide, Song Play/Pause, Style Start/Stop, etc. | |
Display | Type | Full Dot LCD |
Size | 320 x 240 dots | |
Color | Monochrome | |
Contrast | Yes | |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Text Viewer Function | Yes | |
Language | English, Japanese, German, French, Spanish, Italian | |
Panel | Language | English |
Cabinet
Key Cover | Key Cover Style | Folding |
---|---|---|
Music Rest | Yes | |
Music Clips | Yes |
Voices
Tone Generation | Tone Generating Technology | AWM Dynamic Stereo Sampling |
---|---|---|
Number of Dynamic Levels | 4 | |
Stereo Sustain Samples | Yes | |
Key-off Samples | Yes | |
Polyphony | Number of Polyphony (Max.) | 128 |
Preset | Number of Voices | 398 + 480 XG + 19 Drum/SFX Kits + GM2 (+ GS Voices for GS Song playback) |
Featured Voices | 22 Natural! Voices, 23 Sweet! Voices, 33 Cool! Voices, 19 Live! Voices, 10 Organ Flutes!, 15 Mega Voices | |
Custom | Sound Creator/Voice Set | Yes |
Compatibility | XG | Yes |
GS | Yes | |
GM | Yes | |
GM2 | Yes | |
XF | Yes |
Effects
Types | Reverb | 42 Preset + 3 User |
---|---|---|
Chorus | 71 Preset + 3 User | |
DSP | DSP 1: 271 Preset + 3 User, DSP2-4: 128 Preset + 10 User | |
Master EQ | 5 Preset + 2 User | |
Part EQ | 27 Parts | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Mono/Poly | Yes | |
Accompany Style Related | Vocal Harmony | 60 Preset + 10 User |
Accompaniment Styles
Preset | Number of Preset Styles | 272 |
---|---|---|
Featured Styles | 213 Pro Styles, 23 Session Styles, 36 Pianist Styles | |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
Custom | User Styles | Yes |
Style Creator | Yes | |
Other Features | Music Finder | Yes |
One Touch Setting (OTS) | 4 for each Style | |
File Format | Style File Format GE |
Songs
Preset | Number of Preset Songs | 120 |
---|---|---|
Recording | Number of Songs | Unlimited (depending on the storage media's capacity) |
Number of Tracks | 16 | |
Data Capacity | 300KB | |
Recording Function | Yes | |
Compatible Data Format | Playback | SMF (Format 0 & 1), ESEQ, XF, Style File |
Recording | SMF (Format 0) |
Functions
Registration | Number of Buttons | 8 |
---|---|---|
Control | Regist. Sequence/Freeze | |
Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Vocal CueTIME |
Guide Lamp | Yes | |
Performance Assistant Technology (PAT) | Yes | |
Demo/Help | Demonstration | Yes |
USB Audio Recorder | Playback | WAV |
Recording | WAV | |
Overall Controls | Metronome | Yes |
Tempo Range | 5 - 500, Tap Tempo | |
Transpose | Yes | |
Tuning | Yes | |
Scale Type | 9 types | |
Miscellaneous | PIANO Button | Yes |
Direct Access | Yes |
Storage and Connectivity
Storage | Internal Memory | 2.4MB (for all User Data (Song, Voice, Style, Registration)) |
---|---|---|
External Drives | Optional USB Flash Memory, etc. (via USB to DEVICE) | |
Connectivity | Headphones | x 2 |
Microphone | Input Volume, Mic./Line In | |
MIDI | In/Out/Thru | |
AUX IN | L/L+R, R | |
AUX OUT | (L/L+R, R), LEVEL FIXED (L, R) | |
AUX Pedal | Yes | |
USB TO DEVICE | x 1 | |
USB TO HOST | Yes | |
LAN | Yes |
Amplifiers and Speakers
Amplifiers | 40W x 2 | |
---|---|---|
Speakers | (16cm + 5cm) x 2 [(6 5/16" + 1 15/16") X 2] |
Bundled Software
CD-ROM | Yes |
---|
Accessories
Included Accessories | Headphones Hanger | Yes |
---|---|---|
Song Book | "50 greats for the Piano" |
Service
Internet Direct Connection ( IDC ) | Yes |
---|
Sản phẩm liên quan
Bảo hành chính hãng 12 tháng, Miễn phí vận chuyển và lắp ráp tại Sài Gòn
27.500.000 VND
Bảo hành chính hãng 12 tháng, miễn phí vận chuyển và lắp ráp tại TPHCM
19.000.000 VND
Bảo hành 1 năm chính hãng, Miễn phí lắp đặt + vận chuyển tại Sài Gòn
18.000.000 VND
Miễn Phí Vận Chuyển + Lắp Đặt
16.500.000 VND
Bảo hành chính hãng 1 năm
Vận chuyển và lắp đặt miễn phí nội thành Sài Gòn
20.000.000 VND
Adaptor nguồn
Ghế Piano
Vận chuyển và lắp ráp miễn phí tại Sài Gòn
20.000.000 VND
16.000.000 VND
-12%14.000.000 VND
18.000.000 VND
-22%14.000.000 VND