Powerful, Efficient Design
PX series models are driven by a newly developed Class-D amplifier engine that concentrates all the necessary functions into a single custom LSI chip, and uses PLL technology to control transfer characteristics in real time, achieving impressive sound quality and power. This new single-chip architecture offers higher output and improved performance in a more lightweight, yet reliable design. A combination of cutting-edge technology and an exhaustive component selection process make PX Series amplifiers supremely efficient amplifiers with low noise, reliable protection features, and above all, outstanding sound quality.
DSP for audio processing - Input Routing & Output Routing
Amp Mode allows the user to configure the system without difficulty by selecting the input routing and output routing. A total of 15 types of patterns can be selected. - Input routing (Dual/Parallel/Single/SUM)- Speaker System Structure (FULL+FULL/SUB+SUB/FULL+SUB/Bi-Amp/Boost Full/Boost Sub)
Versatile Lineup
With a lineup comprising four new models – 1,200 W x2 PX10, 1050 W x2 PX8, 800 W x2 PX5, and 500 W x2 PX3* – the PX series offers a versatile range of different power output capabilities suitable for a wide variety of sound reinforcement applications. The PX3 and PX5 also come equipped with a Power Boost Mode that combines the power output from two channels into one, achieving significantly higher single-channel power levels to drive high power handling speakers when needed (note that the number of channels available is halved in this case). *Power output figures rated at 4 Ω
Sophisticated Signal Processing
PX series models come with flexible onboard crossover, filters, delay, limiter and PEQ (fixed preset) functions as standard, allowing quick and easy system setup via the LCD display, without the need for any additional outboard gear. All models also feature Yamaha’s intelligent D-CONTOUR multi-band dynamic processing, allowing users to achieve consistent clarity and high-quality sound for either front-of-house or monitor configurations.
Easy, Intuitive Setup
To accommodate users with varying levels of sound reinforcement experience, the PX series offers both Basic and Advanced setup modes. Basic mode allows even inexperienced users to easily configure a system that meets their needs, while Advanced mode offers experienced users more precise control over every aspect of their sound. All models feature eight programmable presets for instant recall and reduced setup time that can be saved to a USB thumb drive and shared with other PX amplifiers.
Smart Configuration Wizard
The Config Wizard allows users to save even more time during system setup by assigning optimized speaker settings that match your system configuration– simply select the appropriate filter and crossover for each speaker, and Config Wizard will do the rest. Config Wizard also features presets* specifically tuned for each model in Yamaha’s extensive lineup of passive speakers, including the popular CBR, Club, Installation, and VXS/VXC series, and an advanced mode that allows more detailed configuration of parameters such as input routing, input sensitivity, amp gain, and speaker impedance. *Presets may be added and updated in the future.
Flexible Connectivity, Durable Construction
Equipped with both XLR and TRS inputs, and binding post, SpeakON and phone outputs, PX Series amplifiers offer the flexibility needed for a variety of setups and environments, and the durability to stand up to extended road-use thanks to the sturdy chassis and carrying handle design.
Utilities for Safe and Secure Operation
PX Series amplifiers make it fast and easy to configure panel settings, monitor amplifier status, and transfer data via USB, and also feature a panel locking function to keep your settings safe. Users can even export information such as internal device and log data to USB for rapid troubleshooting should difficulties arise.
|
|
|
|
||
---|---|---|---|---|---|
100V models | |||||
Output power; 1kHz Non-clip 20msec Burst Both channels driven | 8Ω | 1000W x 2 | 300W x 2 | 500W x 2 | 800W x 2 |
4Ω | 1200W x 2 | 500W x 2 | 800W x 2 | 1050W x 2 | |
2Ω | 700W x 2 | 300W x 2 | 500W x 2 | 600W x 2 | |
8Ω/Power Boost Mode | - | 600W x 1 | 800W x 1 | - | |
4Ω/Power Boost Mode | - | 1000W x 1 | 1200W x 1 | - | |
120V models | |||||
Output power; 1kHz Non-clip 20msec Burst Both channels driven | 8Ω | 1000W x 2 | 300W x 2 | 500W x 2 | 800W x 2 |
4Ω | 1200W x 2 | 500W x 2 | 800W x 2 | 1050W x 2 | |
2Ω | 700W x 2 | 300W x 2 | 500W x 2 | 600W x 2 | |
8Ω/Power Boost Mode | - | 600W x 1 | 800W x 1 | - | |
4Ω/Power Boost Mode | - | 1000W x 1 | 1400W x 1 | - | |
220V-240V models | |||||
Output power; 1kHz Non-clip 20msec Burst Both channels driven | 8Ω | 1000W x 2 | 300W x 2 | 500W x 2 | 800W x 2 |
4Ω | 1200W x 2 | 500W x 2 | 800W x 2 | 1050W x 2 | |
2Ω | 700W x 2 | 300W x 2 | 500W x 2 | 600W x 2 | |
8Ω/Power Boost Mode | - | 600W x 1 | 800W x 1 | - | |
4Ω/Power Boost Mode | - | 1000W x 1 | 1400W x 1 | - | |
General specifications | |||||
Sampling frequency rate | Internal | 48kHz | 48kHz | 48kHz | 48kHz |
A/D D/A Converters | AD/DA: 24-bit linear, 128 times over sampling | AD/DA: 24-bit linear, 128 times over sampling | AD/DA: 24-bit linear, 128 times over sampling | AD/DA: 24-bit linear, 128 times over sampling | |
Total harmonic distortion | 0.1% (1kHz, 10W), 0.3% (1kHz, Half power) | 0.1% (1kHz, 10W), 0.3% (1kHz, Half power) | 0.1% (1kHz, 10W), 0.3% (1kHz, Half power) | 0.1% (1kHz, 10W), 0.3% (1kHz, Half power) | |
Frequency response | ±1.0dB (1W, 8Ω, 20Hz to 20kHz) | ±1.0dB (1W, 8Ω, 20Hz to 20kHz) | ±1.0dB (1W, 8Ω, 20Hz to 20kHz) | ±1.0dB (1W, 8Ω, 20Hz to 20kHz) | |
Crosstalk | Less than -60dB (Half Power, 8Ω, 1kHz, Vol max input 150Ω shunt) | Less than -60dB (Half Power, 8Ω, 1kHz, Vol max input 150Ω shunt) | Less than -60dB (Half Power, 8Ω, 1kHz, Vol max input 150Ω shunt) | Less than -60dB (Half Power, 8Ω, 1kHz, Vol max input 150Ω shunt) | |
Voltage Gain/Sensitivity | 8Ω Volume max | 32.0dB/+9.3dBu (Gain setting: 32dB), 26.0dB/+15.3dBu (Gain setting: 26dB), 37.3dB/+4dBu (Gain setting: +4dBu), 27.3dB/+14dBu (Gain setting: +14dBu) | 32.0dB/+4.1dBu (Gain setting: 32dB), 26.0dB/+10.1dBu (Gain setting: 26dB), 32.1dB/+4dBu (Gain setting: +4dBu), 22.1dB/+14dBu (Gain setting: +14dBu) | 32.0dB/+6.3dBu (Gain setting: 32dB), 26.0dB/+12.3dBu (Gain setting: 26dB), 34.3dB/+4dBu (Gain setting: +4dBu), 24.3dB/+14dBu (Gain setting: +14dBu) | 32.0dB/+8.3dBu (Gain setting: 32dB), 26.0dB/+14.3dBu (Gain setting: 26dB), 36.3dB/+4dBu (Gain setting: +4dBu), 26.3dB/+14dBu (Gain setting: +14dBu) |
8Ω Volume max /Power Boost mode | - | 35.0dB/+4.1dBu (Gain setting: 32dB), 29.0dB/+10.1dBu (Gain setting: 26dB), 35.1dB/+4dBu (Gain setting: +4dBu), 25.1dB/+14dBu (Gain setting: +14dBu) | 34.0dB/+6.3dBu (Gain setting: 32dB), 28.0dB/+12.3dBu (Gain setting: 26dB), 36.3dB/+4dBu (Gain setting: +4dBu), 26.3dB/+14dBu (Gain setting: +14dBu) | - | |
Input impedance | 20kΩ (Balance), 10kΩ (Unbalance) | 20kΩ (Balance), 10kΩ (Unbalance) | 20kΩ (Balance), 10kΩ (Unbalance) | 20kΩ (Balance), 10kΩ (Unbalance) | |
I/O Connectors | Line Input | XLR-3-31 x2, 1/4 "PHONE(TRS) x2 | XLR-3-31 x2, 1/4 "PHONE(TRS) x2 | XLR-3-31 x2, 1/4 "PHONE(TRS) x2 | XLR-3-31 x2, 1/4 "PHONE(TRS) x2 |
Indicators | POWER x1 (Green), ALERT x1 (Red), USB x1 (Green), PROTECT x2 (Red), CLIP/LIMIT x2 (Red), SIGNAL x2 (Green); Auto LED off feature | POWER x1 (Green), ALERT x1 (Red), USB x1 (Green), PROTECT x2 (Red), CLIP/LIMIT x2 (Red), SIGNAL x2 (Green); Auto LED off feature | POWER x1 (Green), ALERT x1 (Red), USB x1 (Green), PROTECT x2 (Red), CLIP/LIMIT x2 (Red), SIGNAL x2 (Green); Auto LED off feature | POWER x1 (Green), ALERT x1 (Red), USB x1 (Green), PROTECT x2 (Red), CLIP/LIMIT x2 (Red), SIGNAL x2 (Green); Auto LED off feature | |
Latency | 1.5 msec (Analog Input to Speakers) | 1.5 msec (Analog Input to Speakers) | 1.5 msec (Analog Input to Speakers) | 1.5 msec (Analog Input to Speakers) | |
Presets | 8 user amplifier presets (Factory preset: Speaker presets for Yamaha passive speakers) | 8 user amplifier presets (Factory preset: Speaker presets for Yamaha passive speakers) | 8 user amplifier presets (Factory preset: Speaker presets for Yamaha passive speakers) | 8 user amplifier presets (Factory preset: Speaker presets for Yamaha passive speakers) | |
Power requirements | Depending on area of purchase; 100V 50Hz/60Hz, 120V 60Hz, 220V-240V 50Hz/60Hz *Verified as operating at rated power voltage +/- 10% voltage. | Depending on area of purchase; 100V 50Hz/60Hz, 120V 60Hz, 220V-240V 50Hz/60Hz *Verified as operating at rated power voltage +/- 10% voltage. | Depending on area of purchase; 100V 50Hz/60Hz, 120V 60Hz, 220V-240V 50Hz/60Hz *Verified as operating at rated power voltage +/- 10% voltage. | Depending on area of purchase; 100V 50Hz/60Hz, 120V 60Hz, 220V-240V 50Hz/60Hz *Verified as operating at rated power voltage +/- 10% voltage. | |
General specifications | 310W (1/8 MAX power, 4Ω, Pink noise at all channels), 60W (4Ω, Idling) | 160W (1/8 MAX power, 4Ω, Pink noise at all channels), 55W (4Ω, Idling) | 230W (1/8 MAX power, 4Ω, Pink noise at all channels), 55W (4Ω, Idling) | 280W (1/8 MAX power, 4Ω, Pink noise at all channels), 60W (4Ω, Idling) | |
Dimensions | W | 480mm (18-7/8") | 480mm (18-7/8") | 480mm (18-7/8") | 480mm (18-7/8") |
H | 88mm (3-7/16"): 2U | 88mm (3-7/16"): 2U | 88mm (3-7/16"): 2U | 88mm (3-7/16"): 2U | |
D | 388mm (15-2/8") | 388mm (15-2/8") | 388mm (15-2/8") | 388mm (15-2/8") | |
Net weight | 7.4 kg (16.31 lbs) | 6.9 kg (15.21 lbs) | 6.9 kg (15.21 lbs) | 7.2 kg (15.87 lbs) | |
Accessories | USB cover, Owner's Manual, Specification sheet, AC cable (2.0m) x 1 | USB cover, Owner's Manual, Specification sheet, AC cable (2.0m) x 1 | USB cover, Owner's Manual, Specification sheet, AC cable (2.0m) x 1 | USB cover, Owner's Manual, Specification sheet, AC cable (2.0m) x 1 | |
Others | Operating Temperature: 0°C to +40°C, Storage temperature: -20°C to +60°C | Operating Temperature: 0°C to +40°C, Storage temperature: -20°C to +60°C | Operating Temperature: 0°C to +40°C, Storage temperature: -20°C to +60°C | Operating Temperature: 0°C to +40°C, Storage temperature: -20°C to +60°C | |
Thông số kỹ thuật chung | |||||
Tỷ lệ S/N | 101dB (A-weighted, 8Ω, Gain setting = +14dBu) | 100dB (A-weighted, 8Ω, Gain setting = +14dBu) | 100dB (A-weighted, 8Ω, Gain setting = +14dBu) | 101dB (A-weighted, 8Ω, Gain setting = +14dBu) | |
Điện áp đầu vào tối đa | +24dBu | +24dBu | +24dBu | +24dBu | |
Đầu nối I/O | Cổng ngõ ra loa | Neutrik speakON NL4 x2, Binding post x2 pairs, 1/4" PHONE(TS) x2 | Neutrik speakON NL4 x2, Binding post x2 pairs, 1/4" PHONE(TS) x2 | Neutrik speakON NL4 x2, Binding post x2 pairs, 1/4" PHONE(TS) x2 | Neutrik speakON NL4 x2, Binding post x2 pairs, 1/4" PHONE(TS) x2 |
Khác | USB 2.0 Standard-A Connector (Female) for Save/Load, Speaker preset update, Firmware update with USB memory; AC inlet x1 with AC cord clamp | USB 2.0 Standard-A Connector (Female) for Save/Load, Speaker preset update, Firmware update with USB memory; AC inlet x1 with AC cord clamp | USB 2.0 Standard-A Connector (Female) for Save/Load, Speaker preset update, Firmware update with USB memory; AC inlet x1 with AC cord clamp | USB 2.0 Standard-A Connector (Female) for Save/Load, Speaker preset update, Firmware update with USB memory; AC inlet x1 with AC cord clamp | |
Các bộ xử lý | Input summing; D-CONTOUR(FOH/MAIN, MONITOR, OFF); Delay(0 - 74msec); HPF/LPF(cutoff frequency 20Hz~20kHz with polarity control); Speaker Processor(6 band PEQ + Limiter + Delay) | Input summing; D-CONTOUR(FOH/MAIN, MONITOR, OFF); Delay(0 - 74msec); HPF/LPF(cutoff frequency 20Hz~20kHz with polarity control); Speaker Processor(6 band PEQ + Limiter + Delay) | Input summing; D-CONTOUR(FOH/MAIN, MONITOR, OFF); Delay(0 - 74msec); HPF/LPF(cutoff frequency 20Hz~20kHz with polarity control); Speaker Processor(6 band PEQ + Limiter + Delay) | Input summing; D-CONTOUR(FOH/MAIN, MONITOR, OFF); Delay(0 - 74msec); HPF/LPF(cutoff frequency 20Hz~20kHz with polarity control); Speaker Processor(6 band PEQ + Limiter + Delay) | |
Mạch bảo vệ | Bảo vệ tải | POWER switch on/off: Output mute; Output voltage protection: Over voltage limiter, user configurable by wattage and speaker preset; DC-fault: Power Supply shutdown (NOT restored automatically) | POWER switch on/off: Output mute; Output voltage protection: Over voltage limiter, user configurable by wattage and speaker preset; DC-fault: Power Supply shutdown (NOT restored automatically) | POWER switch on/off: Output mute; Output voltage protection: Over voltage limiter, user configurable by wattage and speaker preset; DC-fault: Power Supply shutdown (NOT restored automatically) | POWER switch on/off: Output mute; Output voltage protection: Over voltage limiter, user configurable by wattage and speaker preset; DC-fault: Power Supply shutdown (NOT restored automatically) |
Bảo vệ Ampli | Thermal: Output limiter (Restored automatically) → Output mute (Restored automatically); Over current: Output mute (Restored automatically); Over voltage: Output limiter (Restored automatically); Integrated Power Limit: Output limiter (Restored automatically) | Thermal: Output limiter (Restored automatically) → Output mute (Restored automatically); Over current: Output mute (Restored automatically); Over voltage: Output limiter (Restored automatically); Integrated Power Limit: Output limiter (Restored automatically) | Thermal: Output limiter (Restored automatically) → Output mute (Restored automatically); Over current: Output mute (Restored automatically); Over voltage: Output limiter (Restored automatically); Integrated Power Limit: Output limiter (Restored automatically) | Thermal: Output limiter (Restored automatically) → Output mute (Restored automatically); Over current: Output mute (Restored automatically); Over voltage: Output limiter (Restored automatically); Integrated Power Limit: Output limiter (Restored automatically) | |
Bảo vệ nguồn điện | Thermal: Output limiter (Restored automatically) → Power supply shutdown; Over voltage: Power supply shutdown; Over current: Power supply shutdown | Thermal: Output limiter (Restored automatically) → Power supply shutdown; Over voltage: Power supply shutdown; Over current: Power supply shutdown | Thermal: Output limiter (Restored automatically) → Power supply shutdown; Over voltage: Power supply shutdown; Over current: Power supply shutdown | Thermal: Output limiter (Restored automatically) → Power supply shutdown; Over voltage: Power supply shutdown; Over current: Power supply shutdown | |
Cấp Ampli | Class D, Balanced output circuit (BTL) | Class D, Balanced output circuit (BTL) | Class D, Balanced output circuit (BTL) | Class D, Balanced output circuit (BTL) | |
Tản nhiệt | 16 step variable speed fan x 2, front to rear airflow | 16 step variable speed fan x 2, front to rear airflow | 16 step variable speed fan x 2, front to rear airflow | 16 step variable speed fan x 2, front to rear airflow |
Sản phẩm liên quan
1 Cặp Jack Speakon
1 Bộ Dây Tín Hiệu Âm Thanh
21.000.000 VND
-11%18.500.000 VND
1 Cặp Jack Speakon
1 Bộ Dây Tín Hiệu Âm Thanh
8.000.000 VND
-37%5.000.000 VND
1 Cặp Jack Speakon
1 Bộ Dây Tín Hiệu Âm Thanh
9.000.000 VND
-44%5.000.000 VND
1 Cặp Jack Speakon
1 Bộ Dây Tín Hiệu Âm Thanh
10.000.000 VND
-40%6.000.000 VND
1 Cặp Jack Speakon
1 Bộ Dây Tín Hiệu Âm Thanh
16.000.000 VND
-18%13.000.000 VND
17.000.000 VND
-11%15.000.000 VND
18.000.000 VND
-11%16.000.000 VND
13.000.000 VND
-30%9.000.000 VND
1 Cặp Jack Speakon
1 Bộ Dây Tín Hiệu Âm Thanh
14.000.000 VND
-28%10.000.000 VND
1 Cặp Jack Speakon
15.000.000 VND
-20%12.000.000 VND
1 Cặp Jack Speakon
1 Bộ Dây Tín Hiệu Âm Thanh
33.000.000 VND
-21%26.000.000 VND
1 Cặp Jack Speakon
1 Bộ Dây Tín Hiệu Âm Thanh
35.000.000 VND
-20%28.000.000 VND
1 Cặp Jack Speakon
1 Bộ Dây Tín Hiệu Âm Thanh
Vui lòng liên hệ
1 Cặp Jack Speakon
1 Bộ Dây Tín Hiệu Âm Thanh
Vui lòng liên hệ
1 Cặp Jack Speakon
1 Bộ Dây Tín Hiệu Âm Thanh
Vui lòng liên hệ
1 Cặp Jack Speakon
1 Bộ Dây Tín Hiệu Âm Thanh
9.000.000 VND
-44%5.000.000 VND
1 Cặp Jack Speakon
1 Bộ Dây Tín Hiệu Âm Thanh
10.000.000 VND
-40%6.000.000 VND
1 Cặp Jack Speakon
1 Bộ Dây Tín Hiệu Âm Thanh
9.000.000 VND
-44%5.000.000 VND
1 Cặp Jack Speakon
1 Bộ Dây Tín Hiệu Âm Thanh
14.000.000 VND
-50%7.000.000 VND
12.000.000 VND
-33%8.000.000 VND